Technical data of the EMT pick-up's
(guaranteed data T-series)
TSD15 sph XSD15 sph |
TSD15 SFL XSD15 SFL |
TSD15SFL TSD15sph LZi |
TMD25 | TND65 | |
---|---|---|---|---|---|
Order number | 9 935 033 9 935 034 |
9 935 000 9 935 008 |
9 935 170 9 935 171 |
9 935 001 | 9 935 002 |
Repair number | R 935 033 R 935 034 |
R 935 000 R 935 008 |
R 935 170 R 935 171 |
R 935 001 | R 935 002 |
Stylus diameter (µ) | 15 | 6 | 6 15 |
25 Micro groove | 65 Standard groove |
Diamond/Sapphire | Diamond | Diamond | Diamond | Diamond | Diamond |
Needleholder exchangeable | no | no | no | no | no |
Tracking force | 2-3p | 2-3p | 2-3p | 2-3p | 2-3p |
mono/stereo | stereo | stereo | stereo | mono (red/green) | mono (red/green) |
Impedance | 2x24 Ohms | 2x24 Ohms | 2x6 Ohms | 24 Ohms right | 24 Ohms right |
Transducing factor (mV*s/cm) | 2x0,21 | 2x0,21 | 2x0,05 | 0,21 | 0,21 |
Frequency range (Hz) | 20...30.000 | 20...30.000 | 20...20.000 | 20...20.000 | 20...30.000 |
Frequency response 40Hz-12,5kHz | ±2dB | ±2dB | ±2dB | ±2dB | ±2dB |
Level difference between 40Hz and 12,5kHz | max. 1dB | max. 1dB | max. 1dB | - | - |
Crosstalk | min. 25dB | min. 25dB | min. 25dB | - | - |
FIM | max. 0,5% | max. 0,5% | max. 0,5% | max. 1% | max. 1% |
Vertical tracking angle | 15° ±3° 23° ±3° |
15° ±3° 23° ±3° |
23° ±3° | 15° ±3° 23° ±3° |
15° ±3° 23° ±3° |
Compliance | 15µm/mN | 15µm/mN | 15µm/mN | 15µm/mN | 15µm/mN |
Eff. mass at the needle tip | approx. 1mg | approx. 1mg | approx. 1mg | approx. 1mg | approx. 1mg |
Tone arm connection | TSD: EMT arm XSD: SME |
TSD: EMT arm XSD: SME |
SME / EMT on request | EMT arm | EMT arm |
Weight (g) | 17,5 (XSD: 21) | 17,5 (XSD: 21) | 30 | 17,5 | 17,5 |
Recommended tone arm mass |
(guaranteed data H- and J-series)
HSD6 | JSD5 | JSD6 | |
---|---|---|---|
Order number | 9 936 000 | 9 937 000 | 9 937 001 |
Repair number | R 936 000 | R 937 000 | R 937 001 |
Stylus diameter (µ) | 6 | 5 | 6 |
Diamond/Sapphire | Diamond | Diamond | Diamond |
Needleholder exchangeable | no | no | no |
Tracking force | 2-3p | 2.2-2.5p | 2.2-2.5p |
mono/stereo | stereo | stereo | stereo |
Impedance | 2x24 Ohms | 2x20 Ohms | 2x20 Ohms |
Transducing factor (mV*s/cm) | 2x0,21 | 2x0,21 | 2x0,21 |
Frequency range (Hz) | 20...20.000 | 20...30.000 | 20...30.000 |
Frequency response 40Hz-12,5kHz | ±2dB | ±2dB | ±2dB |
Level difference between 40Hz and 12,5kHz | max. 1dB | max. 1dB | max. 1dB |
Crosstalk | min. 25dB | min. 26dB | min. 26dB |
FIM | max. 0,5% | max. 0,5% | max. 0,5% |
Vertical tracking angle | 23° ±3° | 23° ±3° | 23° ±3° |
Compliance | 15µm/mN | 15µm/mN | 15µm/mN |
Eff. mass at the needle tip | approx. 1mg | approx. 1mg | approx. 1mg |
Tone arm connection | 1/2" with pins | 1/2" with gold plated pins | 1/2" with gold plated pins |
Weight (g) | approx. 12 | approx. 11 | approx. 11 |
Recommended tone arm mass | 10-20g | 15-35g | 15-35g |
Technical data of EMT pick-up's (O-series)
OFS25 | OFD25 | OFS65 | OFD65 | |
---|---|---|---|---|
Order number | 9 935 225 | 9 935 325 | 9 935 265 | 9 935 365 |
Repair number | R 935 225 | R 935 325 | R 935 265 | R 935 365 |
Stylus diameter (µ) | 25 Micro groove | 25 Micro groove | 65 Standard groove | 65 Standard groove |
Diamond/Sapphire | Sapphire | Diamond | Sapphire | Diamond |
Needleholder exchangeable | yes | no | yes | no |
Order number needleholder (10) | 9 935 927 | - | 9 935 927 | - |
Tracking force | 5p | 5p | 9p (4p heavier than OFS25) | 9p (4p heavier than OFD25) |
mono/stereo | mono (red/green) | mono (red/green) | mono (red/green) | mono (red/green) |
Impedance | 37 Ohms right | 37 Ohms right | 25 Ohms right | 25 Ohms right |
Transducing factor (mV*s/cm) | 1,15 | 1,15 | 0,85 | 0,85 |
Frequency range (Hz) | 30...15.000 | 30...15.000 | 30...15.000 | 30...15.000 |
Frequency response 40Hz-12,5kHz | ±2dB | ±2dB | ±2dB | ±2dB |
Level difference between 40Hz and 12,5kHz | - | - | - | - |
Crosstalk | - | - | - | - |
FIM | max. 1% | max. 1% | max. 1% | max. 1% |
Vertical tracking angle | 90° | 90° | 90° | 90° |
Compliance | 5µm/mN | 5µm/mN | 5µm/mN | 5µm/mN |
Eff. mass at the needle tip | max. 2mg | max. 2mg | max. 2mg | max. 2mg |
Tone arm connection | EMT arm | EMT arm | EMT arm | EMT arm |
weight (g) | 33 | 33 | 37 | 37 |
Recommended tone arm mass |